|
Baltimore Team Statistics | ||
| 2021 Baltimore | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 21-27-6-54 | 5-32-1-38 |
| Third Down Efficiency | 15-27-56% | 5-15-33% |
| Fourth Down Efficiency | 3-3-100% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 65-84-77% | 35-49-71% |
| Total Offense-Plays-Avg Yards Per Play | 877-139-6.3 | 642-104-6.2 |
| Total Net Yards Rushing | 448 | 114 |
| Total Rushes | 77 | 32 |
| Average Per Rush | 5.8 | 3.6 |
| Passes Completed/Attempted | 37/58 (63.8%) | 46/67 (68.7%) |
| Net Yards Passing | 429 | 528 |
| Avg Yards Per Pass | 7.9 | 8.3 |
| Sacked/Yards Lost | 4/27 | 5/30 |
| Punts/Average | 4/36.8 | 5/54.8 |
| Punts Received/Return Yardage | 2/62 | 1/6 |
| Kickoffs/Returns | 3/57 | 4/82 |
| Interceptions/Returns | 5/8 | 1/13 |
| Penalties/Yards | 15/116 | 15/123 |
| Total Fumbles/Fumbles Lost | 2/1 | 3/2 |
| Time of Possession | 71 mins 24 secs | 48 mins 36 secs |
| Average Drive Start | BAA 34 | OPP 27 |
|
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Lamar Jackson | 57 | 36 | 441 | 63.2 | 7.7 | 7 | 12.3 | 1 | 1.8 | 49 | 3/25 | 119.2 |
| Josh Johnson | 1 | 1 | 15 | 100.0 | 15.0 | 0 | 0 | 0 | 0 | 15 | 1/2 | 118.8 |
|
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Devonta Freeman | 29 | 196 | 6.8 | 32 | 1 | 0 | 0/0 | ||||
| Latavius Murray | 20 | 87 | 4.3 | 13 | 1 | 0 | 0/0 | ||||
| Lamar Jackson | 19 | 110 | 5.8 | 18 | 1 | 0 | 0/0 | ||||
| Ty'son Williams | 8 | 53 | 6.6 | 20 | 0 | 0 | 1/1 | ||||
| Josh Johnson | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
|
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Marquise Brown | 8 | 110 | 13.8 | 32 | 3 | 0 | |||||
| Mark Andrews | 8 | 75 | 9.4 | 18 | 3 | 0 | |||||
| Rashod Bateman | 6 | 64 | 10.7 | 16 | 0 | 0 | |||||
| Devonta Freeman | 4 | 27 | 6.8 | 13 | 0 | 0 | |||||
| Sammy Watkins | 3 | 90 | 30.0 | 49 | 1 | 0 | |||||
| Patrick Ricard | 3 | 30 | 10.0 | 13 | 0 | 0 | |||||
| Ty'son Williams | 3 | 24 | 8.0 | 16 | 0 | 0 | |||||
| Devin Duvernay | 2 | 36 | 18.0 | 21 | 0 | 0 | |||||
|
Field Goals and Extra Points | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
|
| |||||||||||
| Justin Tucker | 0/0 | 0/0 | 3/3 | 1/1 | 0/0 | 4/4 | 100 | 10/10 | |||
|
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Sam Koch | 3 | 49.0 | 47.0 | 0 | 2 | 53 | 1 | ||||
|
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Devin Duvernay | 3 | 57 | 19.0 | 23 | 0 | ||||||
|
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Devin Duvernay | 2 | 2 | 62 | 31.0 | 31 | 0 | |||||
|
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Josh Bynes | 10 | 0 | 0 | ||||||||
| Chuck Clark | 10 | 0 | 0 | ||||||||
| Tavon Young | 8 | 0 | 0 | ||||||||
| Marlon Humphrey | 8 | 0 | 0 | ||||||||
| Jimmy Smith | 6 | 0 | 0 | ||||||||
| Justin Houston | 5 | 0 | 0 | ||||||||
| Brandon Williams | 5 | 1 | 1 | ||||||||
| Brandon Stephens | 5 | 3 | 0 | ||||||||
| Justin Madubuike | 4 | 0 | 0 | ||||||||
| Anthony Averett | 4 | 0 | 0 | ||||||||
| Calais Campbell | 3 | 0 | 0 | ||||||||
| Tyus Bowser | 3 | 1 | 1 | ||||||||
| Odafe Oweh | 3 | 0 | 1 | ||||||||
| Chris Westry | 1 | 0 | 0 | ||||||||
| Isaiah Mack | 1 | 0 | 0 | ||||||||
| Patrick Queen | 1 | 0 | 0 | ||||||||
|
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Chuck Clark | 2 | 5 | 2.5 | 4 | 0 | ||||||
| Brandon Williams | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Tavon Young | 1 | 1 | 1.0 | 1 | 0 | ||||||
| Odafe Oweh | 1 | 2 | 2.0 | 2 | 0 | ||||||
No comments:
Post a Comment