|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2021 Baltimore |
6 |
6 |
0 |
0 |
0 |
12 |
| 2021 Detroit |
7 |
0 |
0 |
0 |
0 |
7 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 11:32 | 2021 Baltimore | J.Tucker 50 yd. field goal | 3-0 BAA | ||
| 1 | 6:57 | 2021 Detroit | Q.Cephus 6 yd. pass from J.Goff (R.Patterson kick) | 7-3 DEN | ||
| 1 | 2:11 | 2021 Baltimore | J.Tucker 48 yd. field goal | 7-6 DEN | ||
| 2 | 13:14 | 2021 Baltimore | J.Tucker 40 yd. field goal | 9-7 BAA | ||
| 2 | 8:13 | 2021 Baltimore | J.Tucker 44 yd. field goal | 12-7 BAA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 12:26 | 2021 Baltimore | QBSack | Julian Okwara | -8 | |
| 1 | 2:45 | 2021 Baltimore | QBSack | Tracy Walker | -8 | |
| 2 | 13:49 | 2021 Baltimore | QBSack | Tracy Walker | -2 | |
| 2 | 2:09 | 2021 Baltimore | QBMustRun | Lamar Jackson | 31 | |
| 3 | 6:52 | 2021 Baltimore | QBSack | Tracy Walker | -9 | |
| 3 | 1:43 | 2021 Baltimore | QBSack | Charles Harris | -6 | |
| 4 | 8:15 | 2021 Detroit | QBSack Fumble | Brandon Stephens | -11 | |
| 4 | 1:37 | 2021 Detroit | QBSack | Brandon Stephens | -8 | |
| 4 | 0:15 | 2021 Detroit | QBSack Fumble | Tyus Bowser | -5 | |
|
Team Statistics | ||
| 2021 Baltimore | 2021 Detroit | |
| First Downs by Rush-Pass-Pen-Total | 9-9-1-19 | 4-15-1-20 |
| Third Down Efficiency | 3-13-23% | 3-13-23% |
| Fourth Down Efficiency | 1-2-50% | 3-5-60% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 7-21-33% |
| Total Offense-Plays-Avg Yards Per Play | 312-66-4.7 | 308-68-4.5 |
| Total Net Yards Rushing | 180 | 77 |
| Total Rushes | 33 | 27 |
| Average Per Rush | 5.5 | 2.9 |
| Passes Completed/Attempted | 16/28 (57.1%) | 26/38 (68.4%) |
| Net Yards Passing | 132 | 231 |
| Avg Yards Per Pass | 5.9 | 6.7 |
| Sacked/Yards Lost | 5/33 | 3/24 |
| Punts/Average | 4/47.0 | 6/47.5 |
| Punts Received/Return Yardage | 2/14 | 1/0 |
| Kickoffs/Returns | 0/0 | 1/26 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 4/40 | 7/65 |
| Total Fumbles/Fumbles Lost | 0/0 | 3/0 |
| Time of Possession | 30 mins 47 secs | 29 mins 13 secs |
| Average Drive Start | BAA 20 | DEN 19 |
|
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Lamar Jackson | 28 | 16 | 165 | 57.1 | 5.9 | 0 | 0 | 0 | 0 | 28 | 5/33 | 74.3 |
|
| ||||||||||||
| Jared Goff | 38 | 26 | 255 | 68.4 | 6.7 | 1 | 2.6 | 0 | 0 | 27 | 3/24 | 95.8 |
|
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Latavius Murray | 11 | 43 | 3.9 | 16 | 0 | 0 | 0/0 | ||||
| Lamar Jackson | 10 | 87 | 8.7 | 31 | 0 | 0 | 0/0 | ||||
| Devonta Freeman | 9 | 32 | 3.6 | 8 | 0 | 0 | 0/0 | ||||
| Ty'son Williams | 3 | 18 | 6.0 | 14 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Jamaal Williams | 12 | 44 | 3.7 | 19 | 0 | 0 | 0/0 | ||||
| D'Andre Swift | 12 | 28 | 2.3 | 18 | 0 | 0 | 0/0 | ||||
| Craig Reynolds | 2 | 5 | 2.5 | 4 | 0 | 0 | 0/0 | ||||
| Jared Goff | 1 | 0 | 0.0 | 0 | 0 | 0 | 3/0 | ||||
|
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Marquise Brown | 4 | 29 | 7.3 | 15 | 0 | 0 | |||||
| Ty'son Williams | 3 | 32 | 10.7 | 21 | 0 | 0 | |||||
| Mark Andrews | 3 | 28 | 9.3 | 14 | 0 | 0 | |||||
| Rashod Bateman | 2 | 41 | 20.5 | 28 | 0 | 0 | |||||
| Sammy Watkins | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| Devonta Freeman | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Devin Duvernay | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
|
| |||||||||||
| Amon-Ra St. Brown | 6 | 48 | 8.0 | 15 | 0 | 0 | |||||
| Quintez Cephus | 5 | 74 | 14.8 | 27 | 1 | 0 | |||||
| T.J. Hockenson | 5 | 57 | 11.4 | 16 | 0 | 0 | |||||
| Kalif Raymond | 3 | 12 | 4.0 | 4 | 0 | 0 | |||||
| Josh Reynolds | 2 | 33 | 16.5 | 23 | 0 | 0 | |||||
| Jamaal Williams | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Craig Reynolds | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| KhaDarel Hodge | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Brock Wright | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| D'Andre Swift | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
|
Field Goals and Extra Points | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
|
| |||||||||||
| Justin Tucker | 0/0 | 0/0 | 0/0 | 3/3 | 1/1 | 4/4 | 100 | 0/0 | |||
|
| |||||||||||
| Riley Patterson | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | --- | 1/1 | |||
|
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Sam Koch | 4 | 47.0 | 47.0 | 0 | 2 | 49 | 0 | ||||
|
| |||||||||||
| Jack Fox | 6 | 47.5 | 45.2 | 0 | 4 | 58 | 0 | ||||
|
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Godwin Igwebuike | 1 | 26 | 26.0 | 26 | 0 | ||||||
|
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Devin Duvernay | 2 | 1 | 14 | 7.0 | 7 | 0 | |||||
|
| |||||||||||
| Kalif Raymond | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
|
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Josh Bynes | 8 | 0 | 0 | ||||||||
| Tavon Young | 7 | 0 | 0 | ||||||||
| Marlon Humphrey | 6 | 0 | 0 | ||||||||
| Tyus Bowser | 5 | 1 | 0 | ||||||||
| Brandon Williams | 5 | 0 | 0 | ||||||||
| Brandon Stephens | 4 | 2 | 0 | ||||||||
| Anthony Averett | 4 | 0 | 0 | ||||||||
| Odafe Oweh | 4 | 0 | 0 | ||||||||
| Chuck Clark | 3 | 0 | 0 | ||||||||
| Patrick Queen | 2 | 0 | 0 | ||||||||
| Justin Madubuike | 2 | 0 | 0 | ||||||||
| Calais Campbell | 2 | 0 | 0 | ||||||||
| Jimmy Smith | 1 | 0 | 0 | ||||||||
| Isaiah Mack | 1 | 0 | 0 | ||||||||
| Justin Houston | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Alex Anzalone | 11 | 0 | 0 | ||||||||
| Tracy Walker | 7 | 3 | 0 | ||||||||
| Austin Bryant | 7 | 0 | 0 | ||||||||
| Jerry Jacobs | 6 | 0 | 0 | ||||||||
| Amani Oruwariye | 5 | 0 | 0 | ||||||||
| Charles Harris | 5 | 1 | 0 | ||||||||
| Dean Marlowe | 3 | 0 | 0 | ||||||||
| Alim McNeill | 2 | 0 | 0 | ||||||||
| Nick Williams | 2 | 0 | 0 | ||||||||
| Jalen Reeves-Maybin | 2 | 0 | 0 | ||||||||
| Michael Brockers | 1 | 0 | 0 | ||||||||
| Julian Okwara | 1 | 1 | 0 | ||||||||
| Ifeatu Melifonwu | 1 | 0 | 0 | ||||||||
| Penei Sewell | 0 | 0 | 1 | ||||||||
| Will Holden | 0 | 0 | 1 | ||||||||
| Jonah Jackson | 0 | 0 | 1 | ||||||||
|
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
|
Game Story | |||||
| Justin Tucker was the star of the game as the visitors from Baltimore beat Detroit by the score of 12 to 7. Tucker split the uprights 4 times, including a long one of 50 yards for the winners. Lamar Jackson rushed the ball 10 times for 87 yards. Baltimore controlled the ground game, out-rushing Detroit 180 to 77 yards. Baltimore was ahead at halftime 12 to 7. Jared Goff passed 38 times for 255 yards adding a touchdown for Detroit. | |||||
No comments:
Post a Comment